|
Productdetails:
|
| Wateropname: | 0.1%-0.5% | Color: | Transparent |
|---|---|---|---|
| Installation Method: | Easy to cut and install | Resistance To Cold: | High |
| Insulation Performance: | Excellent | De Doordringbaarheid van de waterdamp: | Laag |
| Elektrische geleidbaarheid: | Niet geleidend | Flexibility: | Flexible |
| Dichtheid: | 0.1 g/cm3 - 0,5 g/cm3 | Milieueffecten: | Milieuvriendelijk |
| Chemische weerstand: | Hoog | Temperature Range: | -50°C - 150°C |
| milieuvriendelijkheid: | Milieuvriendelijk | Application: | Building insulation |
| Moisture Resistance: | High | ||
| Markeren: | Fabrieksprijs siliciumnitridepoeder,Structurele keramische materialen siliciumnitridepoeder,Nano Si3n4 siliciumnitridepoeder |
||
Contactpersoon: Mr. Pika
Tel.: 86-13838387996
Fax: 86-0371-56010932