|
Productdetails:
|
| Refractoriness onder belasting: | belasting: Min 1620°C | druksterkte: | ≥ 20 MPa |
|---|---|---|---|
| Permanente lineaire verandering: | 110°C*24h: 0~-0.2 | Druksterkte: | ≥30MPa |
| Wateradditie: | 18 | Breukmodulus: | 1,5 mpa |
| thermalExpansion: | 5 - 8 x 10⁻⁶ /°C | Koelcompressie St: | Min 100 |
| Refractoren: | China | sollicitatie: | Gebruikt in ovenbekledingen, ovens en industriële apparatuur voor hoge temperaturen |
| Gebruik: | Voering | Aluminium inhoud: | ≥65% |
| Inhoud van calciumoxide: | ≤15% | as: | 0,3% |
| Installatiemethode: | Trillingen | ||
| Markeren: | cordierite ceramic heat exchangers,alumina ceramic refractory substrate,honeycomb ceramic for chemical industry |
||
Contactpersoon: Mr. Pika
Tel.: 86-13838387996
Fax: 86-0371-56010932